01
Aug
Grapevine – Nutrient uptake and tissue analysis
The below nutrient uptake data of grapevines is based on an analysis of the different studies and research works.
The nutrient uptake data must be adjusted based on soil and tissue analysis.
Macronutrients – Nitrogen, phosphorus, potassium.
Nutrient Uptake (kg/ha) | |||
Yield (ton/ha) | N | P2O5 | K2O |
10 | 75 | 28 | 115 |
15 | 83 | 35 | 147 |
20 | 90 | 50 | 165 |
25 | 100 | 50 | 180 |
35 | 150 | 50 | 212 |
Micronutrients:
Nutrient Uptake (grams/ha) | |||
Yield (ton/ha) | Fe | Mn | Zn |
10 | 450 | 315 | 230 |
15 | 650 | 470 | 350 |
20 | 900 | 630 | 470 |
25 | 1,000 | 720 | 580 |
35 | 1,350 | 910 | 820 |
TISSUE ANALYSIS
Leaf blade at flowering
Nutrient | Sufficiency range |
N (%) | 3.0-50 |
P (%) | 0.25-0.4 |
K (%) | 1.0-1.8 |
Ca (%) | 1.2-2.8 |
Mg (%) | 0.3-0.6 |
Fe (ppm) | |
Mn (ppm) | 30-200 |
Zn (ppm) | 35-60 |
Cu (ppm) | 10-100 |
B (ppm) | 30-100 |
Leaf blade at veraison
Nutrient | Sufficiency range |
N (%) | 2.2-4.0 |
P (%) | 0.15-0.3 |
K (%) | 0.8-1.6 |
Ca (%) | 1.8-3.2 |
Mg (%) | 0.3-0.6 |
Fe (ppm) | |
Mn (ppm) | 25-200 |
Zn (ppm) | 30-60 |
Cu (ppm) | 10-300 |
B (ppm) | 30-100 |