26
Jun
Unit conversions tables
Nutrient form conversions
From | To | Multiply by |
---|---|---|
NH4 | N-NH4 | 0.821 |
NO3 | N-NO3 | 0.226 |
N | NH4 | 1.285 |
N | NO3 | 4.427 |
P2O5 | P | 0.436 |
PO4 | P | 0.326 |
P | P2O5 | 2.291 |
P | PO4 | 3.066 |
K2O | K | 0.830 |
K | K2O | 1.205 |
CaCO3 | Ca | 0.400 |
CaO | Ca | 0.714 |
Ca | CaCO3 | 2.497 |
MgO | Mg | 0.603 |
Mg | MgO | 1.657 |
Nutrient concentration units
Element | mmol/L | meq/L | ppm |
---|---|---|---|
N-NO3 | 1 | 1 | 14 |
N-NH4 | 1 | 1 | 14 |
P-H2PO4 | 1 | 1 | 31 |
K | 1 | 1 | 39 |
Ca | 1 | 2 | 40 |
Mg | 1 | 2 | 24 |
Na | 1 | 1 | 23 |
Cl | 1 | 1 | 35.5 |
S-SO4 | 1 | 2 | 32 |
Fe | 1 | 3 | 56 |
Mn | 1 | 2 | 55 |
Zn | 1 | 2 | 65 |
Cu | 1 | 2 | 64 |
B-B4O7 | 1 | 2 | 11 |
Fertilizer rates units
From | To | Multiply by |
---|---|---|
kg/ha (kilograms per hectare) | lb/ac (pounds per acre) | 0.892 |
lb/ac | kg/ha | 1.12 |
MT/ha (Metric tonne/hectare) | tons/acre (short tons/acre) | 0.446 |
tons/acre (short tons/acre) | MT/ha (Metric tonne/hectare) | 2.24 |
Yield units
From | To | Multiply by |
---|---|---|
Bushel/acre corn | kg/ha corn | 62.48 |
Bushel/acre corn | lbs/acre corn | 56 |
Bushel/acre wheat/soybeans | kg/ha soybeans | 67.3 |
Bushel/acre wheat/soybeans | lbs/acre soybeans | 60 |
Bushel/acre barley | kg/ha barley | 53.8 |